As far as making racing history goes, few jockeys are in the same league as Rachael Blackmore.
With a string of ‘first ever’ achievements to her name, she is possibly racing’s best exemplar of women’s ability to compete with men in sport.
Date of Birth | 11th July 1989 |
---|---|
Date of Birth | 11th July 1989 |
Nationality | Irish |
Licence Type | Jumps |
Who is Rachael Blackmore?
Currently, stable jockey to Henry De Bromhead, Racheal Blackmore’s career in the saddle began on ponies at her parents’ County Tipperary farm.
While she was a student of Equine Science at university, she rode out and began to compete as an amateur jockey.
Blackmore rode her first winner under Rules in 2011 for John ‘Shark’ Hanlon, and would rack up seven wins as an amateur and eleven in Point-to-Point wins. Four years later, she took out a professional licence and her rise from then has been meteoric.
Her string of career ‘firsts’ began in 2017, when Blackmore was crowned Champion Conditional Jockey with 32 winners. She went on to become the first woman to win the Grand National in 2021, and the first woman to be a leading rider at the Cheltenham Festival. To date, she has ridden nine winners at the Cheltenham Festival.
Blackmore has also been named RTÉ Sportsperson of the Year, in addition to BBC World Sport Star of the Year. She is a leading light and ambassador for women’s careers in racing and in sport generally.
Major Wins
Event | Grade | Year | Horse |
---|---|---|---|
Albert Bartlett Novices Hurdle | 1 | 2019 | Minella Indo |
Red Rum Handicap Chase | 3 | 2019 | Moon Over Germany |
Fairyhouse Easter Festival Novices Hurdle | 2 | 2019 | Dommage Pour Toi |
EBF Mares Novices Hurdle Championship | 1 | 2019 | Honeysuckle |
Craddockstown Novices Chase | 2 | 2019 | Notebook |
Hatton Grace Hurdle | 1 | 2019 | Honeysuckle |
Arkle Novices Chase | 1 | 2020 | Notebook |
Irish Champion Hurdle | 1 | 2020 | Honeysuckle |
David Nicholson Mares Hurdle | 1 | 2020 | Honeysuckle |
Hattons Grace Hurdle | 1 | 2020 | Honeysuckle |
Lawlors Of Naas Novice Hurdle | 1 | 2021 | Bob Olinger |
Irish Champion Hurdle | 1 | 2021 | Honeysuckle |
Champion Hurdle | 1 | 2021 | Honeysuckle |
Ballymore Novices Hurdle | 1 | 2021 | Bob Olinger |
Champion Bumper | 1 | 2021 | Sir Gerhard |
Ryanair Chase | 1 | 2021 | Allaho |
Dawn Run Mares Novices Hurdle | 2 | 2021 | Telmesomethinggirl |
Triumph Hurdle | 1 | 2021 | Quilixios |
Grand National Handicap Chase | 3 | 2021 | Minella Times |
Paddy Power Champion Hurdle | 1 | 2021 | Honeysuckle |
The Lancashire Chase | 1 | 2021 | A Plus Tard |
Hatton’s Grace Hurdle | 1 | 2021 | Honeysuckle |
Irish Champion Hurdle | 1 | 2022 | Honeysuckle |
Champion Hurdle | 1 | 2022 | Honeysuckle |
Turners Novices Chase | 1 | 2022 | Bob Olinger |
Cheltenham Gold Cup | 1 | 2022 | A Plus Tard |
Paddy Power Champion Hurdle | 1 | 2022 | Honeysuckle |
New Year’s Day Chase | 3 | 2023 | Minella Indo |
Bet on Rachael Blackmore at their next race
Cheltenham Festival Winners
Horse | Event | Year(s) |
---|---|---|
A Plus Tard | Cheltenham Gold Cup | 2022 |
Bob Olinger | Turners Novices Chase | 2022 |
Bob Olinger | Ballymore Novices Hurdle | 2021 |
Honeysuckle | Champion Hurdle | 2021, 2022 |
Quilixios | Triumph Hurdle | 2021 |
Telmesomethinggirl | Dawn Run Mares Novice Hurdle | 2021 |
Allaho | Ryanair Chasw | 2021 |
Sir Gerhard | Champion Bumper | 2021 |
The post Rachael Blackmore appeared first on William Hill News.